Literature Library
Use Adobe Acrobat Reader to view the following literature items.
To download Acrobat Reader free of charge, click here ![]()
Prospectus and SAI*
| Full Prospectuses | View or Download File | |
| Thornburg All Funds Prospectus | ||
| Thornburg Retirement Shares Prospectus | ||
| Summary Prospectuses | A, B, C, D, and I Shares |
Retirement Shares |
| Equity Funds | ||
| Value Fund | ||
| International Value Fund | ||
| Core Growth Fund | ||
| Investment Income Builder Fund | ||
| Global Opportunities Fund | ||
| International Growth Fund | ||
| Developing World Fund | ||
| Bond Funds | ||
| Limited Term Municipal Fund | ||
| Intermediate Municipal Fund | ||
| California Limited Term Municipal Fund | ||
| New Mexico Intermediate Municipal Fund | ||
| New York Intermediate Municipal Fund | ||
| Strategic Municipal Income Fund | ||
| Limited Term Income Fund | ||
| Limited Term U.S. Government Fund | ||
| Strategic Income Fund | ||
| Statements of Additional Information (SAI) | View or Download File | |
| Thornburg All Funds Statement of Additional Information (SAI) | ||
| Thornburg Retirement Shares SAI | ||
| *Statement of Additional Information. | ||
| XBRL Filing |
Shareholder Forms
Shareholders can perform routine maintenance features on their accounts easily by downloading and completing the following forms.
| Form | Purpose | Fill-in/Print File |
| 403(b) Plan Distribution Form | Request a distribution from your 403(b) | |
| Address Change | Change the address of record on your account. | |
| Automated Investment Plan | Activate automatic investment privileges. | |
| Beneficiary Change | Change designated beneficiary. | |
| Broker/Dealer Change | Change the broker/dealer of record on your account. | |
| Change Dividend and Capital Gain Option | Change options to reinvest or pay out dividends and capital gains | |
| Fund Redemption | Redeem funds by mail. | |
| IRA Distribution Request | Redeem funds from your IRA. | |
| Letter of Intent | Letter of Intent for reduced sales charges | |
| Registration Change | Change account registration | |
| Name Change | Change name on account | |
| Systematic Withdrawal Plan Application |
Activate systematic withdrawal. | |
| Telephone Redemption | Apply for telephone redemption privileges. | |
| Transfer Authorization Form/Account Re-Registration Form | Authorize the transfer and identify the account from which the shares will be transferred. | |
| Transfer on Death Registration Form |
Adding Transfer on Death Registration to an existing account. | |
| Transfer on Death Affidavit | Affidavit and registration form for nonprobate transfer to listed beneficiary for transfer on death account | |
| Update Banking Instructions | Add or update the banking instructions on your account. | |
| W9 | From the IRS. |
Fund Highlights
| Quarterly Fund Highlight Book (most current quarter) | |
| Equity Funds | View or Download File |
| Value | |
| International Value | |
| Core Growth | |
| Investment Income Builder | |
| Global Opportunities Fund | |
| International Growth Fund | |
| Developing World Fund | |
| Bond Funds | View or Download File |
| Limited Term Municipal | |
| Intermediate Municipal | |
| California Limited Term | |
| New Mexico Intermediate | |
| New York Intermediate | |
| Strategic Municipal Income | |
| Limited Term U.S. Government | |
| Limited Term Income | |
| Strategic Income |

