Print Friendly
2007 Tax Information

Thornburg Limited Term Income Fund

Listed below is a month-by-month percentage breakdown of sources of interest income earned by Thornburg Limited Term Income Fund (the “Fund”) in 2007. Pension fund and IRA accounts should have no federal or state taxes due on these distributions. For accounts that are subject to federal income taxes on their income from Thornburg Limited Term Income Fund, some states and/or localities do not require you to pay state or local income tax on income derived from certain federal agency bonds or taxable or tax-free municipal bonds. Generally speaking, these agencies are listed under the section Non-taxable by Certain States and Localities. Please consult your tax advisor as to the extent and effect of such tax treatment in your state of residence.

The Fund did not declare capital gains distributions during 2007.

TAXABLE

  Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec Avg 07
Mortgage Backed Securities 5.13% 8.35% 10.38% 9.88% 9.73% 10.29% 10.50% 11.04% 10.98% 10.99% 11.20% 11.17% 9.95%
Asset Backed Securities 0.84% 0.76% 0.84% 2.57% 3.11% 3.08% 3.17% 3.16% 3.14% 3.40% 3.09% 3.28% 2.53%
Corporate & Commercial Paper 69.99% 66.09% 59.87% 58.68% 57.81% 56.71% 56.39% 56.33% 56.28% 56.59% 57.50% 58.60% 59.27%
Agencies 0.88% 0.87% 1.09% 1.10% 1.07% 1.18% 1.21% 1.19% 1.16% 1.17% 1.14% 1.14% 1.10%
Municipals 15.29% 16.25% 16.48% 16.72% 16.82% 16.80% 16.43% 16.67% 19.20% 19.31% 19.93% 20.55% 17.52%
Other (Foreign, Yankee) 1.07% 1.10% 1.12% 1.10% 1.10% 1.10% 1.05% 1.00% 0.25% 0.26% 0.26% 0.26% 0.81%
Sub Total 93.20% 93.42% 89.78% 90.05% 89.64% 89.16% 88.75% 89.39% 91.01% 91.72% 93.12% 95.00% 91.18%

NON TAXABLE BY CERTAIN STATES & LOCALITIES

  Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec Avg
07
U.S. Treasury Notes 3.38% 3.66% 8.16% 7.27% 7.58% 8.95% 9.37% 8.73% 7.25% 6.85% 5.42% 3.53% 6.68%
Agencies 3.42% 2.92% 2.06% 2.68% 2.78% 1.89% 1.88% 1.88% 1.74% 1.43% 1.46% 1.47% 2.14%
Sub Total 6.80% 6.58% 10.22% 9.95% 10.36% 10.84% 11.25% 10.61% 8.99% 8.28% 6.88% 5.00% 8.82%
Total all items 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%

 

 

Return to main tax page

Important Information

Investments in the Fund carry risks including possible loss of principal. As with direct bond ownership, funds that invest in bonds are subject to certain risks including interest-rate risk, credit risk, and inflation risk. The principal value of bond funds will fluctuate relative to changes in interest rates; decreasing when interest rates rise. Unlike bonds, bond funds have ongoing fees and expenses. Investments in the Fund are not FDIC insured, nor are they deposits of or guaranteed by a bank or any other entity.

Carefully consider the Fund’s investment objectives, risks, sales charges, and expenses; these are found in the prospectus, which is available from your financial advisor or from our download library. Read it carefully before you invest or send money.

Blue spacer