Print Friendly
2007 Tax Information

Thornburg Limited Term Municipal Fund

State-by-State Breakdown

The following table shows the percentage breakdown by state or U.S. possession of the income earned by Thornburg Limited Term Municipal Fund (the “Fund”) for those states or possessions in which the Fund had investments at any time during 2007. To the best of our knowledge, none of the income earned by the Fund is subject to the alternative minimum tax applicable to individuals; therefore, all dividends paid to an individual during calendar year 2007 are exempt from federal income tax.

The Fund did not declare capital gain distributions during 2007.

Reporting Requirements for your 2007 Federal Return: Individuals

Your dividends from the Fund will not be subject to federal income tax, but must be reported on your 2007 return.

Remember: State and local taxes vary, and we suggest that you contact your tax advisor for information on those taxes.

Special Requirements for Corporations

Interest on all tax-exempt investments owned by a corporation, including income dividends on shares of the Fund, will be included in the corporation’s adjusted net book income for purposes of calculating the alternative minimum taxable income of such corporations.

The following listing represents the percentage breakdown by state or U.S. possession of the income paid by the Fund for those states or possessions in which the Fund had investments at any time during 2007. State and local taxes vary, and we suggest that you contact your tax advisor with respect to these taxes. Please retain this notice for your records.

  Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec Avg 07
Alabama 0.96% 0.54% 0.48% 0.47% 0.48% 0.48% 0.48% 0.48% 0.48% 0.43% 0.29% 0.27% 0.49%
Alaska 0.80% 0.81% 0.81% 0.82% 0.75% 0.71% 0.71% 0.72% 0.72% 0.72% 0.73% 0.72% 0.75%
Arizona 0.66% 0.67% 0.69% 0.92% 1.13% 1.13% 1.13% 1.14% 1.19% 1.26% 1.27% 1.23% 1.03%
Arkansas 0.58% 0.60% 0.59% 0.53% 0.48% 0.49% 0.49% 0.41% 0.41% 0.41% 0.41% 0.41% 0.49%
California 1.74% 1.82% 1.79% 2.02% 2.04% 2.22% 3.00% 3.04% 2.69% 2.83% 3.19% 2.95% 2.43%
Colorado 4.81% 4.93% 4.91% 4.93% 4.75% 4.45% 4.31% 4.36% 4.55% 4.21% 3.87% 4.30% 4.54%
Connecticut 0.01% 0.00% 0.00% 0.14% 0.29% 0.01% 0.00% 0.05% 0.00% 0.00% 0.13% 0.25% 0.07%
Delaware 0.54% 0.56% 0.55% 0.56% 0.56% 0.57% 0.57% 0.57% 0.57% 0.57% 0.58% 0.58% 0.56%
District of Columbia 2.27% 2.24% 2.30% 2.30% 2.34% 2.42% 2.45% 2.34% 2.20% 2.23% 2.23% 2.24% 2.30%
Florida 5.35% 5.34% 5.39% 5.49% 5.71% 6.71% 7.17% 7.67% 7.56% 7.63% 7.70% 7.91% 6.62%
Georgia 0.27% 0.35% 0.35% 0.36% 0.36% 0.37% 0.36% 0.37% 0.69% 0.74% 1.04% 1.55% 0.56%
Guam 0.08% 0.08% 0.08% 0.08% 0.08% 0.09% 0.09% 0.09% 0.09% 0.09% 0.09% 0.09% 0.08%
Hawaii 0.17% 0.17% 0.17% 0.17% 0.17% 0.17% 0.17% 0.17% 0.18% 0.17% 0.18% 0.18% 0.17%
Idaho 0.31% 0.31% 0.32% 0.32% 0.32% 0.32% 0.32% 0.33% 0.33% 0.33% 0.33% 0.33% 0.32%
Illinois 10.50% 10.65% 10.71% 10.73% 11.03% 11.14% 10.96% 10.79% 10.30% 10.01% 10.07% 10.23% 10.60%
Indiana 6.59% 6.69% 6.97% 7.00% 6.74% 6.44% 6.21% 5.71% 5.30% 5.30% 5.17% 5.16% 6.12%
Iowa 3.26% 3.22% 3.23% 3.25% 3.26% 3.29% 3.15% 2.32% 2.32% 2.33% 2.35% 2.33% 2.87%
Kansas 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Kentucky 1.62% 1.62% 1.65% 1.65% 1.66% 1.67% 1.69% 1.70% 1.69% 1.71% 1.72% 1.72% 1.67%
Louisiana 3.08% 3.15% 2.98% 2.68% 2.84% 2.60% 2.54% 2.60% 3.14% 3.33% 3.45% 3.09% 2.95%
Maine 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Maryland 0.29% 0.31% 0.29% 0.30% 0.30% 0.21% 0.09% 0.08% 0.00% 0.00% 0.00% 0.00% 0.16%
Massachusetts 3.29% 3.34% 3.43% 3.44% 3.47% 3.44% 3.39% 4.11% 4.05% 3.34% 3.34% 3.35% 3.50%
Michigan 2.91% 2.93% 2.95% 2.80% 2.70% 2.92% 3.09% 3.36% 3.50% 3.46% 3.11% 2.39% 3.01%
Minnesota 0.25% 0.25% 0.32% 0.37% 0.37% 0.38% 0.38% 0.46% 1.14% 1.15% 1.16% 1.16% 0.61%
Mississippi 0.59% 0.61% 0.59% 0.60% 0.60% 0.61% 0.60% 0.62% 0.52% 0.51% 0.52% 0.56% 0.58%
Missouri 0.34% 0.45% 0.33% 0.31% 0.21% 0.22% 0.22% 0.22% 0.23% 0.22% 0.23% 0.22% 0.27%
Montana 1.47% 1.47% 1.49% 1.62% 1.68% 1.71% 1.74% 1.76% 1.75% 1.76% 1.77% 1.77% 1.66%
Nebraska 0.74% 0.75% 0.75% 0.76% 0.76% 0.77% 0.77% 0.78% 0.78% 0.78% 0.79% 0.78% 0.77%
Nevada 1.24% 1.25% 1.25% 1.26% 1.26% 1.27% 1.28% 1.29% 1.25% 1.22% 1.23% 1.22% 1.25%
New Hamshire 0.34% 0.34% 0.34% 0.35% 0.35% 0.35% 0.58% 0.93% 1.15% 1.16% 1.17% 1.16% 0.68%
New Jersey 2.63% 2.75% 2.70% 2.72% 2.66% 2.77% 2.98% 2.55% 2.22% 2.21% 2.35% 2.30% 2.57%
New Mexico 2.83% 2.61% 1.95% 1.45% 1.17% 1.18% 0.99% 1.22% 0.72% 0.71% 0.66% 0.68% 1.36%
New York 5.80% 5.94% 5.92% 5.83% 5.83% 5.64% 4.82% 4.79% 4.49% 4.36% 4.58% 4.59% 5.23%
N. Caolina 2.05% 2.07% 2.08% 2.10% 2.10% 2.12% 2.57% 2.36% 2.91% 2.92% 2.95% 2.93% 2.42%
N. Dakota 0.18% 0.14% 0.14% 0.14% 0.14% 0.14% 0.14% 0.14% 0.14% 0.14% 0.14% 0.14% 0.14%
Ohio 2.72% 2.73% 2.78% 3.01% 2.96% 2.95% 2.96% 2.97% 2.80% 2.81% 2.82% 2.69% 2.85%
Oklahoma 1.60% 1.62% 1.62% 1.63% 1.64% 1.50% 1.42% 1.30% 1.17% 1.18% 1.19% 1.18% 1.42%
Oregon 0.54% 0.56% 0.55% 0.56% 0.56% 0.56% 0.56% 0.54% 0.49% 0.48% 0.49% 0.48% 0.53%
Pennsylvania 1.93% 1.94% 1.93% 1.96% 2.18% 2.22% 2.15% 2.32% 1.99% 2.04% 1.98% 1.93% 2.05%
Puerto Rico 0.07% 0.07% 0.07% 0.07% 0.07% 0.07% 0.07% 0.07% 0.07% 0.07% 0.07% 0.07% 0.07%
Rhode Island 0.86% 0.87% 0.87% 0.88% 0.88% 0.89% 0.84% 0.85% 0.85% 0.85% 0.86% 0.79% 0.86%
S. Carolina 1.48% 1.66% 1.68% 1.70% 1.47% 1.38% 1.39% 1.43% 2.19% 2.66% 1.46% 1.29% 1.65%
S. Dakota 0.18% 0.18% 0.18% 0.18% 0.18% 0.15% 0.11% 0.11% 0.11% 0.11% 0.11% 0.11% 0.14%
Tennessee 0.36% 0.38% 0.37% 0.38% 0.37% 0.38% 0.38% 0.66% 0.98% 1.22% 1.78% 1.93% 0.76%
Texas 15.37% 15.36% 15.75% 15.43% 15.20% 14.89% 14.83% 14.44% 14.25% 14.75% 14.90% 15.26% 15.04%
US Virgin Islands 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Utah 0.70% 0.70% 0.71% 0.71% 0.71% 0.72% 0.72% 0.73% 0.73% 0.73% 0.74% 0.74% 0.72%
Vermont 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Virginia 1.77% 1.14% 1.10% 1.13% 1.11% 1.19% 1.13% 1.14% 1.13% 1.03% 1.04% 1.03% 1.17%
Washington 2.74% 2.72% 2.76% 2.79% 2.82% 2.98% 2.95% 2.85% 2.72% 2.67% 2.70% 2.64% 2.78%
West Virgina 0.25% 0.24% 0.25% 0.25% 0.26% 0.20% 0.18% 0.18% 0.17% 0.17% 0.17% 0.17% 0.21%
Wisconsin 0.44% 0.45% 0.43% 0.40% 0.40% 0.40% 0.40% 0.41% 0.63% 0.51% 0.41% 0.41% 0.44%
Wyoming 0.44% 0.42% 0.45% 0.45% 0.60% 0.51% 0.47% 0.47% 0.46% 0.48% 0.48% 0.49% 0.48%
Non State Tax Exempt 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Total
100%
100%
100%
100%
100%
100%
100%
100%
100%
100%
100%
100%
100%

Tax rules are complex. Please consult your tax advisor.

Return to main tax page

Important Information

Investments in the Fund carry risks including possible loss of principal. As with direct bond ownership, funds that invest in bonds are subject to certain risks including interest-rate risk, credit risk, and inflation risk. The principal value of bond funds will fluctuate relative to changes in interest rates; decreasing when interest rates rise. Unlike bonds, bond funds have ongoing fees and expenses. Investments in the Fund are not FDIC insured, nor are they deposits of or guaranteed by a bank or any other entity.

Carefully consider the Fund’s investment objectives, risks, sales charges, and expenses; these are found in the prospectus, which is available from your financial advisor or from our download library. Read it carefully before you invest or send money.

Blue spacer