Thornburg Intermediate Municipal Fund
State-by-State Breakdown
Below is a table showing the percentage breakdown by state or U.S. possession of the income earned by
Thornburg Intermediate Municipal Fund, (the “Fund”) for those states or possessions in which the Fund had investments at any time during 2008.
The Fund did not declare capital gains distributions during 2008.
Reporting Requirements for your 2008 Federal Return: Individuals
Your dividends from the Fund must be reported on your 2008 return. These dividends are not subject to regular federal income tax. A small portion of this income, as shown below, may be treated as a preference item for the purpose of the alternative minimum tax on certain individuals and on corporations. Shareholders are advised to consult their own tax advisors as to the extent and effect of such treatment.
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | Avg 08 | |
| Municipal Income | 93.07% | 92.91% | 93.85% | 92.92% | 92.41% | 92.60% | 93.05% | 93.26% | 93.78% | 93.72% | 93.58% | 93.63% | 93.23% |
| Municipal AMT Preference Income | 6.93% | 7.09% | 6.15% | 7.08% | 7.59% | 7.40% | 6.95% | 6.74% | 6.22% | 6.28% | 6.42% | 6.37% | 6.77% |
| Total Municipal Income | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Remember: State and local taxes vary, and we suggest that you contact your tax advisor for information on those taxes.
Special Requirements for Corporations
Interest on all tax-exempt investments owned by a corporation, including income dividends on shares of the Fund, will be included in the corporation’s adjusted net book income for purposes of calculating the alternative minimum taxable income of the corporation.
The following listing represents the percentage breakdown by state or U.S. possession of the income paid by the Fund for those states or possessions in which the Fund had investments at any time during 2008. State and local taxes vary, and we suggest that you contact your tax advisor with respect to these taxes. Please retain this notice for your records.
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | Avg 08 | |
| Alabama | 0.47% | 0.46% | 0.45% | 0.46% | 0.46% | 0.42% | 0.60% | 0.68% | 0.68% | 0.72% | 0.73% | 0.73% | 0.57% |
| Alaska | 0.53% | 0.52% | 0.50% | 0.79% | 0.86% | 0.51% | 0.49% | 0.48% | 0.48% | 0.50% | 0.51% | 0.51% | 0.56% |
| Arizona | 2.08% | 1.97% | 1.17% | 1.20% | 1.21% | 1.18% | 1.33% | 1.50% | 1.49% | 1.56% | 2.35% | 3.02% | 1.67% |
| Arkansas | 0.49% | 0.48% | 0.46% | 0.47% | 0.48% | 0.47% | 0.45% | 0.44% | 0.43% | 0.24% | 0.25% | 0.18% | 0.40% |
| California | 2.27% | 2.19% | 3.02% | 3.26% | 3.12% | 3.32% | 3.18% | 3.27% | 3.25% | 3.55% | 3.20% | 3.41% | 3.09% |
| Colorado | 4.85% | 4.92% | 4.49% | 5.00% | 4.79% | 5.36% | 6.80% | 6.93% | 5.74% | 5.96% | 6.12% | 6.09% | 5.59% |
| Connecticut | 0.68% | 0.04% | 0.00% | 0.00% | 0.00% | 0.02% | 0.00% | 0.00% | 0.03% | 0.00% | 0.00% | 0.00% | 0.06% |
| Delaware | 0.28% | 0.27% | 0.27% | 0.27% | 0.28% | 0.27% | 0.26% | 0.26% | 0.26% | 0.27% | 0.27% | 0.27% | 0.27% |
| District of Columbia | 2.14% | 2.11% | 2.05% | 2.09% | 2.12% | 2.06% | 2.00% | 1.90% | 1.85% | 1.93% | 1.99% | 1.98% | 2.02% |
| Florida | 9.85% | 9.64% | 9.23% | 10.75% | 10.75% | 10.97% | 11.22% | 10.91% | 11.04% | 11.23% | 11.29% | 11.38% | 10.69% |
| Georgia | 0.97% | 0.98% | 1.11% | 1.13% | 1.14% | 1.12% | 1.08% | 1.06% | 1.06% | 1.10% | 1.14% | 1.13% | 1.09% |
| Guam | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Hawaii | 0.44% | 0.43% | 0.42% | 0.43% | 0.43% | 0.42% | 0.41% | 0.40% | 0.40% | 0.42% | 0.43% | 0.43% | 0.42% |
| Idaho | 0.38% | 0.37% | 0.36% | 0.37% | 0.37% | 0.36% | 0.35% | 0.35% | 0.35% | 0.36% | 0.37% | 0.37% | 0.36% |
| Illinois | 9.28% | 9.75% | 10.61% | 9.92% | 7.85% | 8.48% | 8.41% | 8.24% | 7.95% | 8.09% | 7.90% | 8.86% | 8.78% |
| Indiana | 6.54% | 6.28% | 6.04% | 6.12% | 6.75% | 7.00% | 6.86% | 6.78% | 6.43% | 6.37% | 6.42% | 6.28% | 6.49% |
| Iowa | 1.97% | 1.93% | 1.89% | 1.92% | 1.94% | 1.89% | 1.80% | 1.77% | 1.76% | 1.84% | 1.89% | 1.89% | 1.87% |
| Kansas | 1.47% | 1.44% | 1.71% | 1.92% | 1.94% | 1.89% | 1.84% | 1.80% | 1.80% | 1.61% | 1.44% | 1.44% | 1.69% |
| Kentucky | 1.01% | 0.99% | 1.17% | 1.23% | 1.26% | 1.22% | 1.09% | 1.06% | 1.34% | 1.44% | 1.21% | 1.18% | 1.18% |
| Louisiana | 2.50% | 2.45% | 2.40% | 2.46% | 2.53% | 2.48% | 2.46% | 2.32% | 2.43% | 2.54% | 2.61% | 2.31% | 2.46% |
| Maine | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Maryland | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.03% | 0.16% | 0.16% | 0.06% | 0.00% | 0.00% | 0.00% | 0.03% |
| Massachusetts | 0.31% | 0.33% | 0.30% | 0.31% | 0.31% | 0.30% | 0.29% | 0.29% | 0.27% | 0.26% | 0.27% | 0.26% | 0.29% |
| Michigan | 2.36% | 4.97% | 6.08% | 3.19% | 3.30% | 3.20% | 3.12% | 3.06% | 3.04% | 3.20% | 3.28% | 3.22% | 3.50% |
| Minnesota | 0.73% | 0.72% | 0.70% | 0.71% | 0.72% | 0.70% | 0.68% | 0.67% | 0.67% | 0.70% | 0.72% | 0.71% | 0.70% |
| Mississippi | 1.96% | 1.92% | 1.88% | 1.91% | 1.94% | 1.89% | 1.83% | 1.80% | 1.79% | 1.87% | 1.93% | 1.92% | 1.89% |
| Missouri | 1.47% | 1.56% | 1.72% | 1.75% | 1.78% | 1.73% | 1.68% | 1.65% | 1.59% | 1.51% | 1.43% | 1.13% | 1.58% |
| Montana | 0.25% | 0.25% | 0.24% | 0.25% | 0.27% | 0.29% | 0.28% | 0.28% | 0.28% | 0.25% | 0.02% | 0.00% | 0.22% |
| Nebraska | 0.17% | 0.17% | 0.16% | 0.37% | 0.39% | 0.38% | 0.72% | 0.71% | 0.61% | 0.47% | 0.38% | 0.38% | 0.41% |
| Nevada | 1.04% | 0.88% | 0.88% | 0.88% | 0.91% | 0.87% | 1.04% | 0.85% | 0.83% | 0.89% | 0.90% | 1.02% | 0.92% |
| New Hampshire | 1.76% | 1.68% | 1.69% | 1.69% | 1.74% | 1.67% | 1.66% | 1.63% | 1.60% | 1.70% | 1.73% | 1.74% | 1.69% |
| New Jersey | 0.27% | 0.26% | 0.26% | 0.26% | 0.26% | 0.26% | 0.25% | 0.25% | 0.10% | 0.05% | 0.05% | 0.04% | 0.19% |
| New Mexico | 0.99% | 0.83% | 0.81% | 0.83% | 0.88% | 0.86% | 0.98% | 0.98% | 1.38% | 0.71% | 0.46% | 0.37% | 0.84% |
| New York | 1.32% | 0.83% | 0.74% | 0.76% | 0.76% | 0.75% | 0.77% | 0.73% | 0.66% | 0.75% | 0.71% | 0.58% | 0.78% |
| North Carolina | 1.05% | 1.00% | 0.98% | 1.00% | 1.01% | 0.98% | 0.95% | 0.93% | 0.86% | 0.71% | 0.32% | 0.19% | 0.83% |
| North Dakota | 0.42% | 0.41% | 0.40% | 0.41% | 0.42% | 0.40% | 0.36% | 0.20% | 0.17% | 0.17% | 0.18% | 0.18% | 0.31% |
| Ohio | 2.67% | 2.56% | 2.42% | 2.41% | 3.09% | 2.90% | 2.81% | 2.75% | 2.75% | 2.86% | 2.61% | 2.13% | 2.66% |
| Oklahoma | 2.31% | 2.22% | 2.21% | 2.23% | 2.28% | 2.20% | 1.94% | 1.81% | 2.07% | 2.13% | 2.17% | 2.18% | 2.15% |
| Oregon | 0.48% | 0.47% | 0.46% | 0.47% | 0.47% | 0.46% | 0.45% | 0.44% | 0.44% | 0.46% | 0.47% | 0.47% | 0.46% |
| Pennsylvania | 1.99% | 1.93% | 1.91% | 1.93% | 1.68% | 1.62% | 1.59% | 1.56% | 1.54% | 1.56% | 1.57% | 1.57% | 1.70% |
| Puerto Rico | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Rhode Island | 0.64% | 0.63% | 0.62% | 0.63% | 0.64% | 0.62% | 0.60% | 0.59% | 0.59% | 0.61% | 0.63% | 0.63% | 0.62% |
| South Carolina | 3.81% | 3.74% | 3.65% | 3.10% | 3.14% | 3.06% | 2.97% | 2.96% | 3.38% | 3.52% | 3.62% | 3.60% | 3.38% |
| South Dakota | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Tennessee | 2.24% | 2.19% | 2.14% | 2.18% | 2.21% | 2.15% | 2.09% | 2.05% | 2.04% | 2.13% | 2.19% | 2.18% | 2.15% |
| Texas | 16.09% | 15.48% | 15.41% | 15.49% | 15.88% | 15.48% | 14.97% | 15.59% | 15.82% | 14.59% | 14.94% | 15.03% | 15.40% |
| US Virgin Islands | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Utah | 0.61% | 0.52% | 0.40% | 0.41% | 0.41% | 0.40% | 0.38% | 0.49% | 0.59% | 0.62% | 0.54% | 0.52% | 0.49% |
| Vermont | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Virginia | 2.40% | 2.86% | 2.30% | 2.69% | 2.73% | 2.66% | 2.42% | 2.23% | 1.56% | 1.07% | 1.09% | 1.09% | 2.09% |
| Washington | 3.52% | 3.44% | 3.38% | 3.42% | 3.55% | 3.72% | 3.50% | 3.59% | 4.73% | 5.58% | 5.72% | 5.53% | 4.14% |
| West Virgina | 0.27% | 0.27% | 0.26% | 0.27% | 0.27% | 0.26% | 0.25% | 0.25% | 0.25% | 0.26% | 0.27% | 0.27% | 0.26% |
| Wisconsin | 0.67% | 0.66% | 0.65% | 0.66% | 0.67% | 0.65% | 0.63% | 1.35% | 1.56% | 1.64% | 1.68% | 1.60% | 1.04% |
| Wyoming | 0.00% | 0.00% | 0.00% | 0.00% | 0.01% | 0.07% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.01% |
| Non State Tax Exempt | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Total | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Investments in the Funds carry risks, including possible loss of principal. Bond funds have the same interest rate, inflation, and credit risks that are associated with the underlying bonds. The principal value of a bond will fluctuate relative to changes in interest rates, decreasing when interest rates rise. Unlike bonds, bond funds have ongoing fees and expenses. Funds invested in mortgage backed securities may bear additional risk. Investments in the Funds are not FDIC insured, nor are they deposits of or guaranteed by a bank or any other entity.
Before investing, carefully consider the Fund’s investment goals, risks, charges, and expenses. For a prospectus containing this and other information, contact your financial advisor or visit our literature library. Read it carefully before investing.

