Print Friendly
2008 Tax Information

Thornburg Limited Term Municipal Fund

State-by-State Breakdown

The following table shows the percentage breakdown by state or U.S. possession of the income earned by
Thornburg Limited Term Municipal Fund (the “Fund”) for those states or possessions in which the Fund had investments at any time during 2008. To the best of our knowledge, none of the income earned by the Fund is subject to the alternative minimum tax applicable to individuals; therefore, all dividends paid to an individual during calendar year 2008 are exempt from federal income tax.

The Fund did not declare capital gain distributions during 2008.

Reporting Requirements for your 2008 Federal Return: Individuals

Your dividends from the Fund will not be subject to federal income tax, but must be reported on your 2008 return.

Remember: State and local taxes vary, and we suggest that you contact your tax advisor for information on those taxes.

Special Requirements for Corporations

Interest on all tax-exempt investments owned by a corporation, including income dividends on shares of the Fund, will be included in the corporation’s adjusted net book income for purposes of calculating the alternative minimum taxable income of the corporation.

 

The following listing represents the percentage breakdown by state or U.S. possession of the income paid by the Fund for those states or possessions in which the Fund had investments at any time during 2008. State and local taxes vary, and we suggest that you contact your tax advisor with respect to these taxes. Please retain this notice for your records.

  Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec Avg 08
Alabama 0.27% 0.25% 0.46% 0.86% 0.85% 0.83% 1.11% 1.17% 1.11% 1.09% 1.08% 1.07% 0.85%
Alaska 0.71% 0.70% 0.67% 0.91% 0.82% 0.69% 0.77% 0.73% 0.73% 0.60% 0.60% 0.59% 0.71%
Arizona 1.09% 1.03% 0.99% 1.03% 1.01% 1.00% 0.91% 0.88% 1.09% 1.08% 2.15% 2.80% 1.26%
Arkansas 0.41% 0.40% 0.38% 0.40% 0.39% 0.39% 0.38% 0.30% 0.31% 0.30% 0.30% 0.30% 0.36%
California 2.94% 2.73% 2.87% 3.00% 2.75% 2.87% 3.55% 3.15% 2.91% 3.04% 2.53% 2.46% 2.90%
Colorado 4.31% 4.19% 4.08% 4.20% 4.13% 4.03% 3.88% 3.74% 3.60% 3.43% 3.38% 3.02% 3.83%
Connecticut 0.41% 0.19% 0.17% 0.17% 0.17% 0.26% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.11%
Delaware 0.57% 0.56% 0.54% 0.56% 0.55% 0.54% 0.53% 0.51% 0.49% 0.48% 0.48% 0.47% 0.52%
District of Columbia 2.24% 2.14% 2.56% 2.70% 2.68% 2.60% 2.50% 2.23% 2.17% 2.14% 2.11% 2.10% 2.35%
Florida 8.15% 8.00% 8.27% 8.55% 8.81% 8.88% 8.69% 9.36% 9.17% 9.40% 9.85% 9.72% 8.90%
Georgia 1.54% 1.50% 1.76% 2.57% 3.25% 3.17% 3.12% 3.24% 3.21% 3.37% 3.11% 3.07% 2.74%
Guam 0.09% 0.08% 0.08% 0.08% 0.08% 0.08% 0.08% 0.08% 0.07% 0.07% 0.07% 0.07% 0.08%
Hawaii 0.17% 0.17% 0.16% 0.17% 0.17% 0.16% 0.16% 0.16% 0.15% 0.15% 0.14% 0.14% 0.16%
Idaho 0.33% 0.32% 0.31% 0.32% 0.32% 0.31% 0.30% 0.29% 0.28% 0.28% 0.27% 0.27% 0.30%
Illinois 10.33% 10.63% 13.04% 10.70% 10.79% 11.28% 11.40% 11.01% 10.25% 9.71% 9.84% 9.73% 10.73%
Indiana 5.06% 4.86% 4.80% 5.11% 5.05% 5.06% 4.87% 4.82% 4.72% 4.66% 4.63% 4.53% 4.85%
Iowa 2.32% 2.10% 2.03% 2.10% 2.06% 2.03% 1.99% 1.92% 1.84% 1.81% 1.79% 1.66% 1.97%
Kansas 0.00% 0.00% 0.67% 1.09% 1.08% 1.06% 1.04% 1.00% 0.96% 1.08% 1.16% 1.16% 0.86%
Kentucky 1.70% 1.65% 1.61% 1.67% 1.65% 1.61% 1.58% 1.53% 1.46% 1.44% 1.42% 1.42% 1.56%
Louisiana 2.92% 2.63% 2.70% 2.93% 2.88% 2.83% 2.79% 2.70% 2.91% 2.76% 2.68% 3.31% 2.84%
Maine 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Maryland 0.00% 0.12% 0.19% 0.20% 0.19% 0.24% 0.46% 0.47% 0.35% 0.32% 0.31% 0.29% 0.26%
Massachusetts 3.33% 3.25% 3.19% 3.27% 3.25% 3.08% 2.20% 2.05% 1.96% 1.89% 1.11% 1.09% 2.47%
Michigan 2.49% 5.88% 5.77% 3.15% 2.91% 2.95% 3.22% 3.18% 3.18% 3.52% 4.18% 4.77% 3.77%
Minnesota 1.15% 1.11% 1.09% 1.12% 1.11% 1.09% 1.06% 1.03% 0.99% 0.97% 0.96% 0.95% 1.05%
Mississippi 0.67% 0.25% 0.25% 0.25% 0.25% 0.25% 0.24% 0.23% 0.22% 0.22% 0.22% 0.22% 0.27%
Missouri 0.32% 0.37% 0.21% 0.21% 0.21% 0.21% 0.20% 0.20% 0.24% 0.30% 0.28% 0.28% 0.25%
Montana 1.75% 1.70% 1.66% 1.72% 1.69% 1.66% 1.63% 1.57% 1.51% 1.48% 1.47% 1.35% 1.60%
Nebraska 0.78% 0.76% 0.74% 0.76% 0.75% 0.74% 0.72% 0.70% 0.67% 0.66% 0.65% 0.64% 0.71%
Nevada 1.28% 1.13% 1.04% 1.06% 1.06% 0.88% 1.16% 0.91% 1.17% 1.51% 0.93% 0.98% 1.09%
New Hamshire 1.15% 1.03% 0.88% 0.91% 0.89% 0.88% 0.86% 0.83% 0.80% 0.78% 0.78% 0.77% 0.88%
New Jersey 2.31% 2.17% 2.08% 2.16% 2.11% 2.09% 2.03% 1.96% 1.98% 1.88% 1.89% 1.86% 2.04%
New Mexico 0.70% 1.11% 0.62% 0.64% 0.64% 0.70% 0.88% 0.90% 1.76% 0.94% 0.91% 1.03% 0.90%
New York 4.71% 4.38% 4.23% 4.40% 4.30% 4.38% 4.52% 4.20% 4.09% 4.76% 4.48% 4.30% 4.40%
N. Caolina 2.52% 2.44% 2.38% 2.47% 2.62% 2.97% 3.03% 2.92% 3.00% 3.56% 3.54% 3.51% 2.91%
N. Dakota 0.14% 0.14% 0.13% 0.14% 0.14% 0.14% 0.13% 0.13% 0.12% 0.15% 0.23% 0.23% 0.15%
Ohio 2.67% 2.60% 2.53% 2.64% 2.76% 2.70% 2.64% 2.55% 2.36% 2.32% 2.22% 1.91% 2.49%
Oklahoma 1.17% 1.10% 1.02% 1.13% 1.19% 1.17% 1.14% 1.33% 1.32% 1.29% 1.26% 1.18% 1.19%
Oregon 0.48% 0.47% 0.45% 0.47% 0.17% 0.22% 0.51% 0.20% 0.15% 0.15% 0.08% 0.07% 0.29%
Pennsylvania 1.91% 1.87% 1.66% 1.70% 1.62% 1.74% 1.91% 1.96% 2.25% 2.31% 2.20% 2.15% 1.94%
Puerto Rico 0.07% 0.07% 0.06% 0.07% 0.07% 0.07% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.03%
Rhode Island 0.73% 0.71% 0.69% 0.72% 0.70% 0.69% 0.63% 0.63% 0.60% 0.59% 0.59% 0.58% 0.66%
S. Carolina 1.28% 1.25% 1.22% 1.26% 1.24% 1.22% 1.45% 1.73% 1.66% 1.63% 1.62% 1.60% 1.43%
S. Dakota 0.11% 0.11% 0.11% 0.11% 0.11% 0.11% 0.11% 0.10% 0.10% 0.10% 0.09% 0.09% 0.10%
Tennessee 1.92% 2.04% 2.07% 2.14% 2.10% 2.04% 1.86% 1.80% 1.72% 1.69% 1.58% 1.56% 1.88%
Texas 15.29% 14.17% 12.44% 12.89% 12.89% 12.71% 13.06% 13.78% 13.96% 13.71% 14.24% 14.08% 13.60%
US Virgin Islands 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Utah 0.73% 0.71% 0.63% 0.64% 0.63% 0.62% 0.61% 0.59% 0.57% 0.56% 0.55% 0.55% 0.62%
Vermont 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Virginia 1.03% 0.99% 0.97% 1.01% 0.99% 0.97% 0.95% 0.92% 0.88% 0.77% 0.76% 0.75% 0.92%
Washington 2.63% 2.51% 2.49% 2.63% 2.91% 2.83% 2.20% 2.23% 2.75% 2.72% 2.53% 2.58% 2.58%
West Virgina 0.17% 0.16% 0.16% 0.17% 0.17% 0.16% 0.16% 0.16% 0.22% 0.36% 0.81% 0.81% 0.29%
Wisconsin 0.42% 0.84% 0.46% 0.40% 0.39% 0.38% 0.37% 1.53% 1.62% 1.59% 1.57% 1.56% 0.93%
Wyoming 0.53% 0.43% 0.43% 0.44% 0.45% 0.43% 0.41% 0.39% 0.37% 0.38% 0.37% 0.37% 0.42%
Non State Tax Exempt 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Total 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

Tax rules are complex. Please consult your tax advisor.

Return to main tax page

Important Information

Investments in the Funds carry risks, including possible loss of principal. Bond funds have the same interest rate, inflation, and credit risks that are associated with the underlying bonds. The principal value of a bond will fluctuate relative to changes in interest rates, decreasing when interest rates rise. Unlike bonds, bond funds have ongoing fees and expenses. Funds invested in mortgage backed securities may bear additional risk. Investments in the Funds are not FDIC insured, nor are they deposits of or guaranteed by a bank or any other entity.

Before investing, carefully consider the Fund’s investment goals, risks, charges, and expenses. For a prospectus containing this and other information, contact your financial advisor or visit our literature library. Read it carefully before investing.

Blue spacer