2008 Tax Information

Reich & Tang Daily Income Fund

Below is a table showing the percentage breakdown by state or U.S. possession of the income earned by
Reich & Tang Daily Income Fund, (the “Fund”) for those states or possessions in which the Fund had investments at any time during 2008.

The Fund did not declare capital gain distributions during 2008.

Reporting Requirements for your 2008 Federal Return: Individuals

Your dividends from the Fund must be reported on your 2008 return. These dividends are not subject to regular federal income tax. For the calendar year 2008, an average of 46.40% of this income is considered preferential income for alternative minimum tax purposes and may be treated as a preference item for the purpose of the alternative minimum tax on certain individuals and on corporations. Shareholders are advised to consult their own tax advisors as to the extent and effect of such treatment.

Special Requirements for Corporations

Interest on all tax-exempt investments owned by a corporation, including income dividends on shares of the Fund, will be included in the corporation’s adjusted net book income for purposes of calculating the alternative minimum taxable income of the corporation.

 

The following listing represents the percentage breakdown by state or U.S. possession of the income paid by the Fund for those states or possessions in which the Fund had investments at any time during 2008. State and local taxes vary, and we suggest that you contact your tax advisor with respect to these taxes. Please retain this notice for your records.

Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec. Avg
08
Alabama 1.29% 0.86% 0.86% 0.89% 1.08% 0.84% 0.96% 1.00% 1.12% 1.27% 0.72% 1.14% 1.03%
Alaska 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Arizona 1.07% 1.15% 0.96% 0.95% 0.99% 0.87% 0.90% 0.96% 0.98% 1.06% 0.71% 0.65% 0.97%
Arkansas 0.28% 0.38% 0.37% 0.48% 0.50% 0.57% 0.56% 0.00% 0.00% 0.00% 0.00% 0.00% 0.26%
California 1.65% 2.10% 1.85% 2.18% 2.13% 2.42% 2.36% 2.30% 1.46% 1.37% 2.23% 2.05% 1.93%
Colorado 4.52% 3.55% 2.79% 2.66% 2.22% 1.97% 1.46% 1.57% 1.32% 2.62% 2.33% 1.79% 2.56%
Connecticut 5.79% 4.39% 3.01% 1.85% 1.00% 0.53% 0.58% 0.74% 0.74% 0.40% 0.60% 0.10% 1.99%
Delaware 0.62% 0.38% 0.18% 0.18% 0.19% 0.17% 0.34% 0.33% 0.23% 0.00% 0.00% 0.00% 0.25%
D.C. 0.00% 0.00% 0.81% 1.64% 1.71% 1.94% 1.63% 1.57% 0.10% 0.00% 0.63% 0.84% 0.76%
Florida 13.29% 12.70% 12.26% 9.40% 11.06% 7.72% 7.23% 7.38% 10.72% 9.23% 5.32% 3.76% 9.86%
Georgia 1.95% 1.18% 2.16% 2.58% 2.72% 5.15% 6.27% 8.17% 10.36% 10.78% 7.11% 7.35% 5.34%
Guam 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Hawaii 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Idaho 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Illinois 5.71% 6.11% 8.36% 8.12% 8.29% 7.33% 7.59% 8.00% 8.99% 8.33% 7.94% 6.98% 7.61%
Indiana 0.99% 0.98% 1.63% 1.01% 1.08% 0.96% 0.99% 1.10% 1.42% 2.54% 10.17% 10.52% 2.28%
Iowa 1.25% 1.33% 1.42% 1.60% 1.31% 0.94% 1.12% 0.98% 1.65% 1.01% 0.84% 0.86% 1.23%
Kansas 0.58% 0.15% 0.19% 0.18% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.12%
Kentucky 1.74% 1.91% 1.86% 1.92% 1.73% 2.23% 1.59% 1.56% 1.91% 2.12% 1.84% 1.15% 1.82%
Louisiana 0.72% 0.40% 0.49% 0.49% 0.48% 0.34% 0.34% 0.36% 0.49% 1.85% 1.14% 0.98% 0.69%
Maine 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Maryland 3.30% 4.10% 3.80% 2.68% 2.89% 2.61% 2.52% 2.65% 2.32% 2.15% 2.07% 1.93% 2.84%
Massachusetts 0.04% 0.04% 0.05% 0.26% 0.36% 0.29% 0.33% 0.19% 0.00% 0.00% 0.00% 0.00% 0.12%
Michigan 4.44% 5.39% 4.42% 5.10% 4.95% 5.03% 4.48% 4.20% 3.16% 3.42% 5.06% 5.14% 4.46%
Minnesota 2.81% 2.38% 2.41% 3.01% 2.92% 3.30% 3.19% 1.15% 0.10% 0.09% 0.05% 0.05% 1.82%
Mississippi 0.09% 0.08% 0.11% 0.11% 0.52% 1.37% 1.36% 1.62% 2.27% 0.14% 0.11% 0.65% 0.66%
Missouri 1.86% 1.97% 2.22% 2.56% 2.51% 2.50% 1.74% 1.63% 0.58% 0.11% 0.17% 0.18% 1.52%
Montana 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Nebraska 0.84% 0.77% 1.02% 1.02% 0.78% 0.69% 0.70% 0.74% 0.95% 1.03% 0.68% 0.49% 0.84%
Nevada 1.73% 1.62% 2.14% 2.26% 2.14% 2.15% 2.14% 2.19% 2.83% 2.88% 1.81% 1.66% 2.16%
New Hamshire 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
New Jersey 1.26% 1.17% 0.89% 1.54% 1.74% 2.42% 1.97% 1.73% 2.02% 1.79% 1.15% 1.73% 1.58%
New Mexico 0.04% 0.04% 0.04% 0.02% 0.00% 0.70% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.06%
New York 5.03% 4.80% 5.15% 3.98% 1.00% 0.00% 1.03% 0.48% 0.52% 2.86% 2.06% 2.06% 2.71%
N. Carolina 1.84% 1.80% 1.88% 3.23% 4.11% 3.57% 4.28% 4.22% 5.57% 5.91% 3.64% 2.69% 3.53%
N. Dakota 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Ohio 4.38% 4.71% 5.00% 5.56% 5.69% 6.01% 5.41% 4.46% 3.67% 3.65% 3.99% 4.61% 4.67%
Oklahoma 1.24% 1.22% 1.55% 1.49% 1.59% 1.38% 1.39% 1.47% 1.85% 1.44% 1.03% 0.93% 1.41%
Oregon 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Pennsylvania 4.67% 3.91% 4.23% 5.80% 6.15% 6.16% 2.38% 3.15% 3.00% 2.29% 1.34% 1.24% 3.78%
Puerto Rico 1.76% 4.08% 3.16% 2.99% 2.26% 1.26% 1.61% 1.52% 1.35% 1.50% 0.25% 0.49% 1.97%
Rhode Island 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
S. Carolina 3.43% 3.48% 4.12% 4.05% 4.28% 4.14% 4.12% 4.21% 3.74% 3.28% 5.48% 6.29% 4.04%
S. Dakota 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Tennessee 1.01% 0.48% 0.37% 0.29% 0.61% 0.62% 0.64% 0.63% 0.38% 0.96% 2.40% 1.34% 0.76%
Texas 5.58% 6.27% 6.21% 6.52% 6.90% 7.52% 8.70% 6.34% 3.35% 3.83% 1.95% 1.87% 5.45%
US Virgin Islands 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Utah 1.04% 0.57% 0.43% 0.49% 0.46% 0.51% 1.30% 1.79% 1.86% 2.17% 2.01% 1.77% 1.19%
Vermont 2.36% 3.22% 3.15% 4.10% 4.33% 4.82% 5.49% 6.84% 4.84% 0.34% 0.31% 0.30% 3.30%
Virginia 0.13% 0.29% 0.47% 0.48% 0.81% 0.71% 0.72% 0.76% 1.01% 1.03% 0.58% 0.52% 0.61%
Washington 3.41% 3.85% 2.66% 1.88% 1.92% 1.90% 1.87% 1.98% 3.36% 3.30% 2.07% 3.30% 2.75%
West Virgina 0.00% 0.00% 0.00% 0.00% 0.00% 0.65% 1.60% 0.97% 1.30% 1.38% 0.91% 0.83% 0.60%
Wisconsin 2.65% 3.11% 3.65% 4.45% 4.56% 4.53% 5.24% 7.07% 5.82% 9.10% 17.59% 19.15% 6.38%
Wyoming 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.14% 0.01%
Multi-States 3.61% 3.08% 1.67% 0.00% 0.03% 1.18% 1.87% 1.99% 2.66% 2.77% 1.71% 2.47% 2.08%
Total 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

 

Return to main tax page

Important Information

Investments in the fund are not FDIC insured, nor are they deposits of or guaranteed by a bank or any other entity. Although the fund seeks to preserve the value of your investment at $1.00 per share, it is possible to lose money by investing in the fund.

Before investing, carefully consider the Fund’s investment goals, risks, charges, and expenses. For a prospectus containing this and other information, contact your financial advisor or visit our literature library. Read it carefully before investing.

Blue spacer