Thornburg Intermediate Municipal Fund
State-by-State Breakdown
Below is a table showing the percentage breakdown by state or U.S. possession of the income earned by Thornburg Intermediate Municipal Fund, (the "Fund") for those states or possessions in which the Fund had investments at any time during 2009.
The Fund did not declare capital gains distributions during 2009.
Reporting Requirements for your 2009 Federal Return: Individuals
Your dividends from the Fund must be reported on your 2009 federal income tax return. For the 2009 calendar year, 0.50% of the dividends paid by the Fund are taxable ordinary income (box 1a of Form 1099-DIV) and 99.50% of the dividends paid by the Fund are exempt from regular federal income tax (box 8 of Form 1099-INT). A small portion of the income reported in box 8 of Form 1099-INT, as shown below, and reported in box 9 of Form 1099-INT, may be treated as a preference item for the purpose of alternative minimum tax applicable to certain individuals and to corporations. Shareholders are advised to consult their own tax advisors as to the extent and effect of such treatment.
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | Avg 08 | |
| Municipal Income | 94.69% | 94.59% | 94.64% | 94.60% | 94.94% | 94.95% | 95.44% | 95.61% | 95.80% | 95.88% | 96.02% | 96.29% | 95.29% |
| Municipal AMT Preference Income | 5.31% | 5.41% | 5.36% | 5.40% | 5.06% | 5.05% | 4.56% | 4.39% | 4.20% | 4.12% | 3.98% | 3.71% | 4.71% |
| Total Municipal Income | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Remember: State and local taxes vary, and we suggest that you contact your tax advisor for information on those taxes.
Special Requirements for Corporations
Interest on all tax-exempt investments owned by a corporation, including income dividends on shares of the Fund, will be included in the corporation's adjusted net book income for purposes of calculating the alternative minimum taxable income of the corporation.
The following listing represents the percentage breakdown by state or U.S. possession of the income paid by the Fund for those states or possessions in which the Fund had investments at any time during 2009. State and local taxes vary, and we suggest that you contact your tax advisor with respect to these taxes. Please retain this notice for your records.
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | Avg 09 | |
| Alabama | 0.73% | 0.73% | 0.72% | 0.74% | 0.73% | 0.73% | 0.74% | 0.74% | 0.73% | 0.41% | 0.39% | 0.39% | 0.65% |
| Alaska | 0.51% | 0.51% | 0.51% | 0.51% | 0.51% | 0.51% | 0.52% | 0.52% | 0.52% | 0.48% | 0.47% | 0.46% | 0.50% |
| Arizona | 3.15% | 3.14% | 3.13% | 3.15% | 3.11% | 3.10% | 3.18% | 3.00% | 2.94% | 2.91% | 2.99% | 3.05% | 3.07% |
| Arkansas | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| California | 3.23% | 3.03% | 3.17% | 3.52% | 4.17% | 4.81% | 6.02% | 6.79% | 6.81% | 7.10% | 7.35% | 7.73% | 5.31% |
| Colorado | 6.08% | 6.06% | 5.99% | 6.22% | 6.26% | 6.24% | 6.39% | 6.41% | 6.73% | 6.64% | 6.37% | 5.45% | 6.24% |
| Connecticut | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.26% | 0.29% | 0.29% | 0.07% |
| Delaware | 0.25% | 0.21% | 0.16% | 0.14% | 0.10% | 0.09% | 0.09% | 0.06% | 0.01% | 0.00% | 0.00% | 0.00% | 0.09% |
| District of Columbia | 1.97% | 1.98% | 1.95% | 1.99% | 1.96% | 1.96% | 1.90% | 2.45% | 2.79% | 2.79% | 2.65% | 2.65% | 2.25% |
| Florida | 12.31% | 12.82% | 12.70% | 11.46% | 11.19% | 11.19% | 10.66% | 10.48% | 10.49% | 10.31% | 10.32% | 10.27% | 11.18% |
| Georgia | 1.12% | 1.14% | 1.12% | 1.14% | 1.09% | 0.92% | 0.54% | 0.28% | 0.28% | 0.59% | 1.26% | 1.24% | 0.89% |
| Guam | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Hawaii | 0.42% | 0.43% | 0.42% | 0.43% | 0.42% | 0.42% | 0.35% | 0.36% | 0.36% | 0.35% | 0.34% | 0.34% | 0.39% |
| Idaho | 0.37% | 0.37% | 0.37% | 0.74% | 1.13% | 1.11% | 1.13% | 1.13% | 1.14% | 1.12% | 1.08% | 1.07% | 0.90% |
| Illinois | 8.97% | 8.97% | 9.05% | 8.86% | 8.75% | 8.66% | 8.77% | 8.80% | 8.79% | 8.71% | 8.47% | 8.68% | 8.79% |
| Indiana | 6.19% | 6.23% | 6.24% | 6.32% | 6.37% | 6.35% | 5.77% | 5.26% | 5.19% | 5.10% | 4.87% | 4.93% | 5.73% |
| Iowa | 1.88% | 1.88% | 1.87% | 1.90% | 1.87% | 1.87% | 1.87% | 1.88% | 1.89% | 1.86% | 1.79% | 1.77% | 1.86% |
| Kansas | 1.44% | 1.44% | 1.43% | 1.45% | 1.43% | 1.43% | 1.46% | 1.47% | 1.47% | 1.45% | 1.42% | 0.96% | 1.40% |
| Kentucky | 1.18% | 1.15% | 1.17% | 1.18% | 1.18% | 1.17% | 1.21% | 1.21% | 1.21% | 1.21% | 1.15% | 1.15% | 1.18% |
| Louisiana | 2.19% | 1.97% | 1.96% | 1.99% | 1.96% | 1.96% | 2.01% | 2.01% | 2.02% | 2.36% | 2.98% | 2.95% | 2.20% |
| Maine | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Maryland | 0.00% | 0.00% | 0.07% | 0.01% | 0.01% | 0.04% | 0.00% | 0.01% | 0.04% | 0.02% | 0.00% | 0.00% | 0.02% |
| Massachusetts | 0.26% | 0.27% | 0.27% | 0.27% | 0.26% | 0.26% | 0.34% | 0.28% | 0.30% | 0.30% | 0.26% | 0.19% | 0.27% |
| Michigan | 3.40% | 4.09% | 4.12% | 4.15% | 4.13% | 4.43% | 4.60% | 4.61% | 4.62% | 4.77% | 4.79% | 4.99% | 4.39% |
| Minnesota | 0.71% | 0.71% | 0.70% | 0.72% | 0.71% | 0.71% | 0.63% | 0.57% | 0.57% | 0.56% | 0.54% | 0.53% | 0.64% |
| Mississippi | 1.92% | 1.91% | 1.90% | 1.93% | 2.08% | 1.72% | 1.59% | 1.59% | 1.39% | 1.42% | 1.51% | 1.49% | 1.70% |
| Missouri | 1.12% | 1.12% | 1.08% | 1.10% | 1.08% | 1.08% | 1.11% | 1.11% | 1.11% | 1.10% | 1.05% | 1.04% | 1.09% |
| Montana | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Nebraska | 0.38% | 0.37% | 0.37% | 0.38% | 0.38% | 0.37% | 0.38% | 0.38% | 0.39% | 0.38% | 0.37% | 0.36% | 0.38% |
| Nevada | 0.96% | 0.88% | 0.92% | 0.92% | 0.93% | 0.84% | 0.73% | 0.73% | 0.71% | 0.72% | 0.68% | 0.69% | 0.81% |
| New Hampshire | 1.77% | 1.96% | 2.03% | 2.04% | 2.04% | 2.01% | 2.09% | 2.10% | 2.09% | 2.07% | 1.96% | 1.98% | 2.01% |
| New Jersey | 0.04% | 0.04% | 0.05% | 0.05% | 0.05% | 0.04% | 0.05% | 0.05% | 0.05% | 0.05% | 0.04% | 0.06% | 0.05% |
| New Mexico | 0.37% | 0.37% | 0.37% | 0.39% | 0.38% | 0.37% | 0.38% | 0.38% | 0.38% | 0.37% | 0.36% | 0.37% | 0.37% |
| New York | 0.39% | 0.41% | 0.40% | 0.43% | 0.38% | 0.40% | 0.44% | 0.45% | 0.50% | 0.56% | 0.98% | 1.22% | 0.55% |
| North Carolina | 0.18% | 0.18% | 0.18% | 0.18% | 0.18% | 0.18% | 0.18% | 0.18% | 0.18% | 0.18% | 0.17% | 0.17% | 0.18% |
| North Dakota | 0.18% | 0.18% | 0.18% | 0.18% | 0.18% | 0.18% | 0.18% | 0.18% | 0.18% | 0.18% | 0.17% | 0.17% | 0.18% |
| Ohio | 2.12% | 2.12% | 2.10% | 2.25% | 2.25% | 2.24% | 2.29% | 2.67% | 2.97% | 2.93% | 2.76% | 2.73% | 2.45% |
| Oklahoma | 1.99% | 1.86% | 1.90% | 1.91% | 1.91% | 1.89% | 1.64% | 1.65% | 1.64% | 1.63% | 1.55% | 1.55% | 1.76% |
| Oregon | 0.46% | 0.46% | 0.45% | 0.44% | 0.44% | 0.43% | 0.34% | 0.26% | 0.26% | 0.26% | 0.25% | 0.25% | 0.36% |
| Pennsylvania | 1.58% | 1.55% | 1.57% | 1.57% | 1.30% | 1.33% | 1.30% | 1.30% | 1.29% | 1.29% | 1.25% | 1.33% | 1.39% |
| Puerto Rico | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Rhode Island | 0.63% | 0.63% | 0.62% | 0.63% | 0.62% | 0.62% | 0.64% | 0.62% | 0.62% | 0.61% | 0.59% | 0.58% | 0.62% |
| South Carolina | 3.60% | 3.61% | 3.57% | 3.63% | 3.58% | 3.58% | 3.66% | 3.67% | 3.69% | 3.63% | 3.49% | 3.45% | 3.60% |
| South Dakota | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.02% | 0.32% | 0.31% | 0.31% | 0.08% |
| Tennessee | 2.18% | 2.17% | 2.16% | 2.19% | 2.17% | 2.29% | 2.21% | 2.22% | 2.23% | 2.19% | 2.11% | 2.09% | 2.18% |
| Texas | 15.01% | 14.78% | 15.22% | 14.99% | 14.90% | 14.76% | 14.62% | 13.99% | 13.21% | 12.73% | 12.88% | 13.89% | 14.25% |
| US Virgin Islands | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.94% | 1.28% | 1.28% | 1.27% | 1.21% | 1.21% | 0.60% |
| Utah | 0.44% | 0.44% | 0.43% | 0.44% | 0.44% | 0.44% | 0.44% | 0.44% | 0.45% | 0.44% | 0.42% | 0.42% | 0.44% |
| Vermont | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Virginia | 1.09% | 1.09% | 1.08% | 1.08% | 1.06% | 1.04% | 0.78% | 0.60% | 0.60% | 0.59% | 0.57% | 0.57% | 0.85% |
| Washington | 5.36% | 4.88% | 4.83% | 4.90% | 4.85% | 4.83% | 4.95% | 4.97% | 4.99% | 4.92% | 4.72% | 4.17% | 4.86% |
| West Virgina | 0.27% | 0.27% | 0.26% | 0.27% | 0.26% | 0.26% | 0.27% | 0.27% | 0.27% | 0.27% | 0.26% | 0.25% | 0.26% |
| Wisconsin | 1.60% | 1.59% | 1.21% | 1.21% | 1.20% | 1.14% | 0.61% | 0.59% | 0.60% | 0.59% | 0.56% | 0.56% | 0.96% |
| Wyoming | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Non State Tax Exempt | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Total | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Investments in the Funds carry risks, including possible loss of principal. Bond funds have the same interest rate, inflation, and credit risks that are associated with the underlying bonds. The principal value of a bond will fluctuate relative to changes in interest rates, decreasing when interest rates rise. Unlike bonds, bond funds have ongoing fees and expenses. Funds invested in mortgage backed securities may bear additional risk. Investments in the Funds are not FDIC insured, nor are they deposits of or guaranteed by a bank or any other entity.
Before investing, carefully consider the Fund’s investment goals, risks, charges, and expenses. For a prospectus containing this and other information, contact your financial advisor or visit our literature library. Read it carefully before investing.

