Print Friendly
2009 Tax Information

Thornburg Strategic Municipal Income Fund (Commencement April 1, 2009)

State-by-State Breakdown

On the next page is a table showing the percentage breakdown by state or U.S. possession of the income earned by Thornburg Strategic Municipal Income Fund, (the "Fund") for those states or possessions in which the Fund had investments at any time during 2009.

The Fund declared the following short-term capital gain dividends in 2009:

Share Class
Record Date
Payable Date
Short-term(1)
Long-term
Class A
11/18/09
11/19/09
0.11453
n/a
Class C
11/18/09
11/19/09
0.11453
n/a
Class I
11/18/09
11/19/09
0.11453
n/a

(1) Short-term gains are treated as ordinary income for tax purposes.

Reporting Requirements for your 2009 Federal Return: Individuals

Your dividends from the Fund must be reported on your federal income tax 2009 return. For the 2009 calendar year, 5.14% of the dividends paid by the Fund are taxable ordinary income (box 1a of Form 1099-DIV) and 94.86% of the dividends paid by the Fund are exempt from regular federal income tax (box 8 of Form 1099-INT). To the best of our knowledge, none of the income earned by the Fund is subject to the alternative minimum tax applicable to individuals.

Remember: State and local taxes vary, and we suggest that you contact your tax advisor for information on those taxes.

Special Requirements for Corporations

Interest on all tax-exempt investments owned by a corporation, including income dividends on shares of the Fund, will be included in the corporation's adjusted net book income for purposes of calculating the alternative minimum taxable income of the corporation.

 

The following listing represents the percentage breakdown by state or U.S. possession of the income paid by the Fund for those states or possessions in which the Fund had investments at any time during 2009. State and local taxes vary, and we suggest that you contact your tax advisor with respect to these taxes. Please retain this notice for your records.

  Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec Avg 09
Alabama       0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Alaska       0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Arizona       10.19% 5.34% 6.29% 6.11% 4.98% 4.22% 3.64% 3.23% 2.76% 5.20%
Arkansas       0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
California       3.34% 9.28% 12.35% 14.39% 14.44% 15.13% 14.82% 14.82% 16.75% 12.81%
Colorado       6.87% 7.16% 3.95% 3.13% 3.36% 5.64% 7.06% 8.57% 8.52% 6.03%
Connecticut       0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 2.50% 2.66% 2.65% 0.87%
Delaware       0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
District of Columbia       0.00% 0.00% 0.00% 0.00% 1.30% 1.66% 1.50% 1.34% 1.38% 0.80%
Florida       5.65% 2.83% 4.43% 3.20% 4.03% 3.47% 3.08% 2.84% 2.94% 3.61%
Georgia       3.97% 4.00% 3.63% 4.04% 3.47% 2.94% 2.55% 2.35% 2.34% 3.25%
Guam       0.00% 0.00% 3.68% 4.97% 4.28% 3.63% 3.13% 2.89% 2.88% 2.83%
Hawaii       0.00% 1.84% 2.25% 1.32% 1.14% 0.96% 0.83% 0.77% 0.77% 1.10%
Idaho       5.38% 3.79% 1.44% 0.84% 0.73% 0.62% 0.53% 0.49% 0.49% 1.59%
Illinois       15.44% 8.76% 4.83% 4.82% 4.61% 3.93% 3.41% 3.14% 3.12% 5.78%
Indiana       2.00% 2.19% 0.96% 0.61% 0.57% 0.38% 0.28% 0.24% 0.24% 0.83%
Iowa       0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Kansas       0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Kentucky       0.00% 2.62% 2.62% 3.31% 4.09% 6.94% 6.28% 5.66% 5.77% 4.14%
Louisiana       0.00% 4.65% 3.31% 1.82% 1.85% 1.87% 1.73% 1.42% 0.94% 1.95%
Maine       0.00% 0.00% 1.24% 1.84% 1.58% 1.34% 1.17% 0.64% 0.00% 0.87%
Maryland       0.00% 0.63% 0.25% 0.00% 0.03% 0.09% 0.00% 0.00% 0.00% 0.11%
Massachusetts       0.00% 2.90% 1.62% 3.21% 2.75% 2.34% 2.00% 1.84% 1.87% 2.06%
Michigan       6.46% 6.55% 9.68% 8.56% 8.29% 10.60% 9.65% 10.01% 10.23% 8.89%
Minnesota       3.67% 3.05% 3.73% 2.19% 1.88% 1.60% 1.38% 1.27% 1.27% 2.23%
Mississippi       0.00% 0.00% 2.46% 4.82% 4.15% 0.00% 0.00% 0.00% 0.00% 1.27%
Missouri       0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Montana       0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Nebraska       0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Nevada       0.29% 0.12% 1.36% 2.83% 2.43% 2.06% 1.78% 1.65% 1.64% 1.57%
New Hampshire       0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
New Jersey       0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
New Mexico       0.00% 3.49% 4.33% 2.52% 2.16% 1.84% 1.59% 1.46% 1.46% 2.09%
New York       1.10% 0.00% 0.03% 0.00% 0.00% 3.01% 2.58% 2.36% 2.41% 1.28%
N. Caolina       0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
N. Dakota       0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Ohio       5.33% 4.93% 6.60% 6.32% 7.18% 6.19% 2.68% 1.90% 1.61% 4.75%
Oklahoma       0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Oregon       0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 2.60% 2.48% 2.47% 0.84%
Pennsylvania       5.05% 4.62% 5.81% 5.85% 5.10% 4.31% 3.73% 3.08% 1.94% 4.39%
Puerto Rico       0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Rhode Island       1.06% 1.81% 0.75% 0.44% 0.38% 0.32% 0.27% 0.20% 0.00% 0.58%
S. Carolina       0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
S. Dakota       0.00% 0.00% 0.00% 0.00% 0.00% 0.15% 1.97% 1.82% 1.81% 0.64%
Tennessee       1.79% 2.77% 1.61% 0.52% 2.17% 1.94% 1.68% 1.55% 1.54% 1.73%
Texas       15.28% 11.95% 6.37% 4.24% 4.20% 3.57% 7.01% 11.47% 13.67% 8.64%
US Virgin Islands       2.26% 2.71% 1.11% 2.54% 2.77% 2.35% 2.03% 1.88% 1.86% 2.17%
Utah       0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Vermont       0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Virginia       4.87% 2.01% 1.53% 2.96% 3.72% 4.81% 4.73% 4.69% 4.67% 3.78%
Washington       0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
West Virgina       0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Wisconsin       0.00% 0.00% 1.78% 2.60% 2.36% 2.09% 1.81% 1.28% 0.00% 1.32%
Wyoming       0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Non State Tax Exempt       0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Total       100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

Tax rules are complex. Please consult your tax advisor.

Return to main tax page

Important Information

Investments in the Funds carry risks, including possible loss of principal. Bond funds have the same interest rate, inflation, and credit risks that are associated with the underlying bonds. The principal value of a bond will fluctuate relative to changes in interest rates, decreasing when interest rates rise. Unlike bonds, bond funds have ongoing fees and expenses. Funds invested in mortgage backed securities may bear additional risk. Investments in the Funds are not FDIC insured, nor are they deposits of or guaranteed by a bank or any other entity.

Before investing, carefully consider the Fund’s investment goals, risks, charges, and expenses. For a prospectus containing this and other information, contact your financial advisor or visit our literature library. Read it carefully before investing.

Blue spacer