Thornburg Limited Term Municipal Fund
State-by-State Breakdown
The following table shows the percentage breakdown by state or U.S. possession of the income earned by Thornburg Limited Term Municipal Fund (the "Fund") for those states or possessions in which the Fund had investments at any time during 2011.
The Fund did not declare capital gain dividends during 2011.
Reporting Requirements for your 2011 Federal Return: Individuals
Your dividends from the Fund must be reported on your 2011 federal income tax return. For the 2011 calendar year, 0.30% of the dividends paid by the Fund are taxable ordinary income (box 1a of Form 1099-DIV) and 99.70% of the dividends paid by the Fund are exempt from regular federal income tax (box 8 of Form 1099-INT). To the best of our knowledge, none of the income earned by the Fund is subject to the alternative minimum tax applicable to individuals.
Remember: State and local taxes vary, and we suggest that you contact your tax advisor for information on those taxes.
Special Requirements for Corporations
Interest on all tax-exempt investments owned by a corporation, including income dividends on shares of the Fund, will be included in the corporation’s adjusted net book income for purposes of calculating the alternative minimum taxable income of the corporation.
The following listing represents the percentage breakdown by state or U.S. possession of the income paid by the Fund for those states or possessions in which the Fund had investments at any time during 2011. State and local taxes vary, and we suggest that you contact your tax advisor with respect to these taxes. Please retain this notice for your records.
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | Avg 11 | |
| Alabama | 1.90% | 1.92% | 1.87% | 1.87% | 1.86% | 1.86% | 1.85% | 1.85% | 1.86% | 1.82% | 1.70% | 1.64% | 1.83% |
| Alaska | 0.84% | 0.87% | 0.84% | 0.84% | 0.83% | 0.84% | 0.76% | 0.76% | 0.76% | 0.75% | 0.74% | 0.71% | 0.80% |
| Arizona | 4.36% | 4.32% | 4.37% | 4.34% | 4.36% | 4.36% | 4.30% | 4.20% | 4.21% | 4.16% | 4.14% | 4.66% | 4.31% |
| Arkansas | 0.04% | 0.04% | 0.04% | 0.04% | 0.04% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.08% | 0.02% |
| California | 7.96% | 8.27% | 8.58% | 8.71% | 8.77% | 8.81% | 9.09% | 9.03% | 8.94% | 9.31% | 9.62% | 9.30% | 8.87% |
| Colorado | 2.06% | 2.10% | 2.07% | 2.07% | 2.09% | 2.13% | 2.12% | 2.13% | 2.16% | 2.16% | 2.26% | 2.16% | 2.13% |
| Connecticut | 0.08% | 0.08% | 0.08% | 0.08% | 0.08% | 0.08% | 0.08% | 0.08% | 0.07% | 0.07% | 0.07% | 0.07% | 0.08% |
| Delaware | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% |
| District of Columbia | 1.29% | 1.24% | 1.28% | 1.26% | 1.28% | 1.27% | 1.24% | 1.24% | 1.24% | 1.30% | 1.33% | 1.29% | 1.27% |
| Florida | 8.50% | 8.69% | 8.84% | 9.12% | 9.04% | 9.03% | 9.51% | 9.46% | 9.58% | 9.94% | 9.47% | 9.29% | 9.21% |
| Georgia | 3.64% | 3.61% | 3.62% | 3.21% | 3.21% | 3.19% | 3.18% | 3.19% | 3.19% | 3.15% | 3.12% | 3.05% | 3.28% |
| Guam | 0.44% | 0.43% | 0.46% | 0.47% | 0.48% | 0.47% | 0.47% | 0.47% | 0.47% | 0.47% | 0.46% | 0.45% | 0.46% |
| Hawaii | 0.24% | 0.24% | 0.24% | 0.24% | 0.24% | 0.24% | 0.23% | 0.23% | 0.23% | 0.22% | 0.22% | 0.43% | 0.25% |
| Idaho | 0.42% | 0.46% | 0.49% | 0.51% | 0.52% | 0.51% | 0.51% | 0.50% | 0.50% | 0.49% | 0.48% | 0.47% | 0.49% |
| Illinois | 7.61% | 7.73% | 7.79% | 7.63% | 7.78% | 7.77% | 7.81% | 7.89% | 7.89% | 7.81% | 8.04% | 8.29% | 7.84% |
| Indiana | 3.84% | 3.76% | 3.77% | 3.91% | 3.93% | 3.90% | 3.77% | 3.68% | 3.70% | 3.78% | 3.83% | 4.14% | 3.84% |
| Iowa | 0.44% | 0.44% | 0.44% | 0.43% | 0.43% | 0.43% | 0.43% | 0.43% | 0.43% | 0.42% | 0.42% | 0.34% | 0.42% |
| Kansas | 0.81% | 0.82% | 0.81% | 0.73% | 0.73% | 0.72% | 0.72% | 0.72% | 0.78% | 0.85% | 0.84% | 0.81% | 0.78% |
| Kentucky | 0.37% | 0.39% | 0.39% | 0.40% | 0.47% | 0.53% | 0.53% | 0.53% | 0.53% | 0.40% | 0.39% | 0.50% | 0.45% |
| Louisiana | 3.91% | 4.07% | 4.10% | 4.07% | 4.09% | 4.04% | 4.05% | 4.01% | 4.02% | 4.09% | 4.05% | 3.46% | 3.99% |
| Maine | 0.10% | 0.09% | 0.10% | 0.09% | 0.10% | 0.09% | 0.10% | 0.10% | 0.09% | 0.09% | 0.09% | 0.09% | 0.09% |
| Maryland | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.29% | 0.03% |
| Massachusetts | 2.57% | 2.53% | 2.56% | 2.53% | 2.54% | 2.52% | 2.53% | 2.56% | 2.56% | 2.44% | 2.45% | 1.96% | 2.48% |
| Michigan | 7.65% | 7.09% | 7.13% | 7.57% | 7.10% | 7.49% | 7.50% | 7.56% | 7.02% | 6.98% | 6.87% | 6.82% | 7.23% |
| Minnesota | 1.55% | 1.55% | 1.53% | 1.49% | 1.49% | 1.48% | 1.48% | 1.49% | 1.50% | 1.48% | 1.49% | 1.72% | 1.52% |
| Mississippi | 0.34% | 0.35% | 0.35% | 0.34% | 0.34% | 0.34% | 0.33% | 0.33% | 0.33% | 0.33% | 0.33% | 0.31% | 0.34% |
| Missouri | 0.89% | 0.89% | 0.88% | 0.89% | 0.90% | 0.89% | 0.96% | 1.01% | 0.98% | 0.96% | 0.95% | 1.14% | 0.95% |
| Montana | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Nebraska | 0.55% | 0.55% | 0.55% | 0.54% | 0.54% | 0.54% | 0.50% | 0.50% | 0.50% | 0.49% | 0.49% | 0.47% | 0.52% |
| Nevada | 1.75% | 1.76% | 1.75% | 1.73% | 1.74% | 1.67% | 1.66% | 1.66% | 1.67% | 1.78% | 1.99% | 2.08% | 1.77% |
| New Hampshire | 0.36% | 0.36% | 0.36% | 0.36% | 0.36% | 0.36% | 0.36% | 0.36% | 0.35% | 0.30% | 0.30% | 0.29% | 0.34% |
| New Jersey | 2.54% | 2.61% | 2.49% | 2.48% | 2.48% | 2.46% | 2.46% | 2.65% | 2.73% | 2.67% | 2.67% | 2.83% | 2.59% |
| New Mexico | 1.07% | 1.10% | 1.06% | 1.07% | 1.06% | 0.96% | 0.87% | 0.87% | 0.96% | 0.87% | 0.87% | 0.83% | 0.96% |
| New York | 4.38% | 4.53% | 4.37% | 4.37% | 4.32% | 4.24% | 4.28% | 4.42% | 4.52% | 4.53% | 4.49% | 4.63% | 4.43% |
| N. Carolina | 1.59% | 1.58% | 1.53% | 1.51% | 1.52% | 1.51% | 1.50% | 1.47% | 1.46% | 1.44% | 1.56% | 1.85% | 1.54% |
| N. Dakota | 0.10% | 0.09% | 0.10% | 0.10% | 0.10% | 0.09% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.07% |
| Ohio | 3.27% | 3.28% | 3.26% | 3.24% | 3.33% | 3.35% | 3.47% | 3.50% | 3.51% | 3.49% | 3.43% | 3.42% | 3.38% |
| Oklahoma | 1.36% | 1.25% | 1.16% | 1.16% | 1.15% | 1.15% | 1.11% | 1.12% | 1.13% | 1.10% | 1.10% | 1.03% | 1.15% |
| Oregon | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | 0.34% | 0.35% | 0.34% | 0.34% | 0.34% | 0.34% | 0.33% | 0.34% |
| Pennsylvania | 4.23% | 4.27% | 4.24% | 4.25% | 4.27% | 4.28% | 4.20% | 4.23% | 4.20% | 4.05% | 4.01% | 3.88% | 4.18% |
| Puerto Rico | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Rhode Island | 0.17% | 0.15% | 0.14% | 0.14% | 0.14% | 0.17% | 0.17% | 0.28% | 0.43% | 0.43% | 0.43% | 0.40% | 0.26% |
| S. Carolina | 1.00% | 1.00% | 1.04% | 1.03% | 1.05% | 1.04% | 1.04% | 1.04% | 0.86% | 0.85% | 0.86% | 0.81% | 0.97% |
| S. Dakota | 0.31% | 0.31% | 0.31% | 0.31% | 0.31% | 0.31% | 0.31% | 0.31% | 0.27% | 0.26% | 0.33% | 0.48% | 0.32% |
| Tennessee | 1.36% | 1.33% | 1.35% | 1.35% | 1.37% | 1.35% | 1.35% | 1.35% | 1.35% | 1.34% | 1.32% | 1.28% | 1.34% |
| Texas | 8.15% | 7.89% | 7.75% | 7.70% | 7.73% | 7.78% | 7.50% | 7.33% | 7.48% | 7.50% | 7.44% | 7.24% | 7.62% |
| US Virgin Islands | 0.47% | 0.46% | 0.46% | 0.46% | 0.46% | 0.45% | 0.46% | 0.46% | 0.45% | 0.45% | 0.44% | 0.43% | 0.46% |
| Utah | 0.75% | 0.77% | 0.74% | 0.68% | 0.67% | 0.66% | 0.64% | 0.60% | 0.65% | 0.61% | 0.61% | 0.58% | 0.66% |
| Vermont | 0.64% | 0.63% | 0.64% | 0.63% | 0.64% | 0.63% | 0.63% | 0.63% | 0.63% | 0.65% | 0.64% | 0.62% | 0.63% |
| Virginia | 0.28% | 0.27% | 0.28% | 0.27% | 0.28% | 0.27% | 0.17% | 0.20% | 0.20% | 0.20% | 0.20% | 0.03% | 0.22% |
| Washington | 2.09% | 2.10% | 2.07% | 2.07% | 2.06% | 2.05% | 2.03% | 1.84% | 1.85% | 1.79% | 1.78% | 1.71% | 1.95% |
| West Virginia | 0.36% | 0.35% | 0.36% | 0.35% | 0.36% | 0.35% | 0.35% | 0.35% | 0.37% | 0.37% | 0.33% | 0.33% | 0.35% |
| Wisconsin | 1.01% | 1.02% | 1.00% | 1.00% | 1.00% | 0.99% | 0.98% | 0.98% | 0.99% | 0.96% | 0.95% | 0.92% | 0.98% |
| Wyoming | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Non State Tax Exempt | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Total | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Tax rules are complex. Please consult your tax advisor.
Investments in the Funds carry risks, including possible loss of principal. Bond funds have the same interest rate, inflation, and credit risks that are associated with the underlying bonds. The principal value of a bond will fluctuate relative to changes in interest rates, decreasing when interest rates rise. Unlike bonds, bond funds have ongoing fees and expenses. Funds invested in mortgage backed securities may bear additional risk. Investments in the Funds are not FDIC insured, nor are they deposits of or guaranteed by a bank or any other entity.
Before investing, carefully consider the Fund’s investment goals, risks, charges, and expenses. For a prospectus containing this and other information, contact your financial advisor or visit our literature library. Read it carefully before investing.

